Rungs for round 312.

Mon 31-Oct-1994 13:00   to   Mon 07-Nov-1994 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4196 T B D John Hagstrom 2.693 1 T B D Winner of second rung.
4197 18   ( 17.5) Val Korman 1.423 2 1.054 Steve Deal
4198 -47   ( 46.6) Chris Robblee 0.815 3 1.575 Bill Countryman
4199 -17   ( 16.8) Jeff Tull 0.752 4 1.004 Bruce Nemetz
4200 152   (151.8) Steve Barrett 2.171 5 0.538 Paul Ayers
4201 29   ( 29.5) Jeremy Broestl 1.256 6 0.790 Ethan West
4202 -35   ( 35.3) Adrian Rubio 0.634 7 1.082 Dave Michaels
4203 -7   ( 7.1) Andy Simmons 0.905 8 1.033 Tom Kassube
4204 18   ( 18.2) Kelly Trujillo 1.099 9 0.806 Tom Pasztor
4205 79   ( 78.6) Rich Schrader 1.461 10 0.568 Gurupartap Davis
4206 -60   ( 59.9) Adam Clark 0.171 11 0.879 Christopher Bertram
4207 -76   ( 75.9) Slaehcim Evad 0.895 12 2.254 Ray Piworunas
4208 14   ( 14.3) Christopher Cilley 1.184 13 0.920 Shane Oberg

Challenge positions


Billy Aardd.