Bruce Nemetz challenged for 2 positions.
Match Started at 01-Nov-1994 17:55 and lasted 55 minutes.
Lag won by: Bruce Nemetz.
Game opened by: Bill Countryman.
Bruce Nemetz won the match with a score of 51 to 36 in 30 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-17 | Bill Countryman | Bruce Nemetz | 0 | |
-6 | /1/7/2/1. | 1 | /2/1// | 3 |
4 | 1/3/2/4. | 2 | 1/2/1/ | 7 |
14 | //10. | 3 | 1/3/ | 11 |
18 | /1/1/1C/2/ | 4 | 2/3/2/1/1. | 20 |
23 | 2/2/1C/1. | 5 | 3/1/2/2/ | 28 |
31 | /3/3/2// | 6 | 2/C/1/2/1. | 33 |
32 | 1///C//1. | 7 | 1/2C//3/3/3/ | 44 |
36 | /1/3/ | 8 | /1/6/ | 51 |
Billy Aardd.