Handicapped Straight Ladder Match 4206

Round 312
Mon 31-Oct-1994 13:00 to Mon 07-Nov-1994 00:59


Round 312: Match number 4206.
Player # 192 -- Christopher Bertram.     (p: 0.536 / r: 0.879 = 0.610)
Spots 60 balls to
Player # 189 -- Adam Clark..     (p: 0.258 / r: 0.171 = 1.507)

Match statistics.

Match Started at 06-Nov-1994 19:05 and lasted 245 minutes.
Lag won by: Adam Clark.
Game opened by: Christopher Bertram.

Adam Clark won the match with a score of 50 to 44 in 194 innings.

Pts Breaker Play Rack Non-breaker play Pts
-60 Christopher Bertram
Adam Clark 0
-51 SC/2////1///2///1////1/1////2//C///1/ 1 S///1//////C///1///////////C//1. 1
-41 /3/C//2C/3/2//1/1C/1. 2 1/////C////// 1
-35 4/2C//////1. 3 C/5/C//1/1// 6
-27 S/1//1/1///1/1/3. 4 2//1/2////1// 12
-20 C/1/4C/1/1/1/1F/1C/1// 5 /////C//1//2. 14
-15 /C/1///1//1//2//1. 6 1SC//1/1/2C//1//1/1F//F/ 18
-8 /2/////1////3/1. 7 1//2/1///1/1/1/// 25
-2 1/1/2/////2/ 8 /2/1C//2//1/2. 32
0 //////2/1/C/////C/2///F//F/1. 9 /1//2/F//3//1/C////C//1C//C//// 35
8 ////1//////1/2//1/3. 10 /C///1/2C/C////2//1// 38
17 //3/1/1//2/2/ 11 C/1C/1//1//1/1. 41
23 2/1/1/1C/1F/C//2/1F/F/1//1. 12 1/1////F/1/////C// 42
31 1/4C////3//1/1C/C//1. 13 /1//1/1/C////// 44
33 ///1/1///1////////////////2C/C/1F//C/ 14 /C///1//C/1/2C///////1///1/F//1C//////1. 47
42 1/2//3//2/1. 15 C/1/1C//2/C/1/ 49
44 /1/1/ 16 //1/ 50


Billy Aardd.