Rungs for round 307.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
4122 | 51 ( 50.8) | Val Korman | 1.181 | 1 | 0.586 | Chris Robblee |
4123 | 56 ( 56.3) | John Hagstrom | 2.149 | 2 | 1.011 | Bruce Nemetz |
4124 | 6 ( 6.1) | Canyon Loorem | 1.102 | 3 | 0.982 | Steve Deal |
4125 | -63 ( 62.6) | Jeff Tull | 0.760 | 4 | 1.712 | Jeremy Broestl |
4126 | -148 (148.1) | Adrian Rubio | 0.635 | 5 | 2.516 | Steve Barrett |
4127 | 56 ( 56.3) | Bill Countryman | 1.178 | 6 | 0.554 | Paul Ayers |
4128 | 44 ( 43.7) | Kelly Trujillo | 1.107 | 7 | 0.591 | Ethan West |
4129 | 3 ( 3.0) | Dave Michaels | 1.029 | 8 | 0.971 | Christopher Cilley |
4130 | -8 ( 8.2) | Andy Simmons | 0.795 | 9 | 0.926 | Tom Pasztor |
4131 | -14 ( 13.7) | Tom Kassube | 0.903 | 10 | 1.151 | Yar Sanuro |
4132 | -73 ( 72.8) | Gurupartap Davis | 0.603 | 11 | 1.481 | Rich Schrader |
4133 | -38 ( 37.5) | Adam Clark | 0.152 | 12 | 0.700 | Slaehcim Evad |
Billy Aardd.