Handicapped Straight Ladder Match 4123

Round 307
Mon 19-Sep-1994 12:00 to Mon 26-Sep-1994 22:00


Round 307: Match number 4123.
Player # 2 -- John Hagstrom.     (p: 1.963 / r: 2.149 = 0.913)
Spots 56 balls to
Player # 184 -- Bruce Nemetz..     (p: 0.415 / r: 1.011 = 0.411)

Match statistics.

Match Started at 23-Sep-1994 19:22 and lasted 128 minutes.
Lag won by: Bruce Nemetz.
Game opened by: John Hagstrom.

John Hagstrom won the match with a score of 50 to 22 in 54 innings.

Pts Breaker Play Rack Non-breaker play Pts
-56 John Hagstrom
Bruce Nemetz 0
-58 BB. 1 0
-51 S/3/2F//4C/ 2 /C/2//3. 4
-46 1SF/2SF//2/C/2/1. 3 1S///3/1//1/ 10
-34 1SC/6S/6/ 4 //1. 11
-25 C/1S/S/2//1/6. 5 S/S/S//1/1C/2/ 14
-12 1S/S/S//8S/4. 6 //SF/1C/S/ 13
-2 SF//11/ 7 S/2/1. 16
10 S//2///S//1S/S/S/1S/8. 8 S/C/1//S/1S/S//S/S/S// 17
20 1//2/7. 9 3F/1// 20
33 1SF/4S/S/9. 10 /S// 20
45 3/5//4// 11 /1///1. 22
50 S/3/1/1/ 12 SF/1/S// 22


Billy Aardd.