Handicapped Straight Ladder Match 4130

Round 307
Mon 19-Sep-1994 12:00 to Mon 26-Sep-1994 22:00


Round 307: Match number 4130.
Player # 186 -- Tom Pasztor.     (p: 0.855 / r: 0.926 = 0.923)
Spots 8 balls to
Player # 163 -- Andy Simmons..     (p: 0.681 / r: 0.795 = 0.857)

Match statistics.

Match Started at 21-Sep-1994 16:25 and lasted 81 minutes.
Lag won by: Tom Pasztor.
Game opened by: Andy Simmons.

Tom Pasztor won the match with a score of 51 to 47 in 69 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Andy Simmons
Tom Pasztor -8
8 S/1//S/S//2/1/1/1/2. 1 /C/S//3///3C/// -4
14 C/S/1C/1/1///4///1C/1. 2 SF//1/////1/1/2// 0
19 1S///1/3. 3 //2/7/ 9
26 C/C/6/2//1. 4 C///5// 13
30 //1///C/1/3. 5 /1//8//// 22
35 SC//1///2/1C//2/1. 6 /2///1/2/C//2/ 28
40 //1S///1//1/1/1. 7 1S//2//2/1/3/// 37
45 SF//1/1/3///1/ 8 C//2//2/1/2S/1. 44
47 ///1//1/ 9 1S//1/3/C/1/2/ 51


Billy Aardd.