Rungs for round 301.

Sat 16-Jul-1994 12:00   to   Sun 24-Jul-1994 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4044 T B D John Hagstrom 2.400 1 T B D Winner of second rung.
4045 26   ( 26.0) Val Korman 1.087 2 0.715 Joel Dolinski
4046 -20   ( 19.9) Bob VanSant 0.796 3 1.113 Dave Michaels
4047 13   ( 12.8) Tom Tucker 1.860 4 1.481 Bill Countryman
4048 34   ( 33.5) Canyon Loorem 1.142 5 0.684 Chris Robblee
4049 101   (101.1) Tom Kollmeyer 1.831 6 0.606 Adrian Rubio
4050 -12   ( 12.0) Paul Ayers 0.513 7 0.636 Jeff Tull
4051 26   ( 25.9) Christopher Cilley 1.317 8 0.868 Steve Deal
4052 4   ( 3.8) Tom Pasztor 0.933 9 0.867 Bruce Nemetz

Challenge positions


Billy Aardd.