Handicapped Straight Ladder Match 4049

Round 301
Sat 16-Jul-1994 12:00 to Sun 24-Jul-1994 23:59


Round 301: Match number 4049.
Player # 40 -- Tom Kollmeyer.     (p: 1.606 / r: 1.831 = 0.877)
Spots 101 balls to
Player # 176 -- Adrian Rubio..     (p: 0.426 / r: 0.606 = 0.702)

Match statistics.

Match Started at 24-Jul-1994 19:00 and lasted 120 minutes.
Lag won by: Tom Kollmeyer.
Game opened by: Adrian Rubio.

Tom Kollmeyer won the match with a score of 50 to 40 in 94 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Adrian Rubio
Tom Kollmeyer -101
-2 BB. 1 -101
0 S/2F/////1/ 2 1/4/2/2//1/1. -90
3 //1////2. 3 S//2/S/1/3/5/ -79
6 /1/F/1//2. 4 S///7/3/ -69
13 S///1//3/3/ 5 S/S/4S/S/2//1. -62
15 S/1////2F/ 6 1S/1/7///1/1. -51
15 S////1//F/ 7 S/1/1S/S//1S//11: -37
15 //// 8 SF//1F/7/6. -25
20 /3/2C/1/ 9 1S/2/3/1/1. -17
26 3////1/2/ 10 /S/C/6///2. -10
29 S//2/1. 11 S/1S//10/ 1
32 S/S/C//3/////1/ 12 SF/S/S/4/2/1/1C///2. 9
33 /1//S/F////2F/ 13 S/2S/S/S//1/S/3/S/5. 20
36 ///3/ 14 S/3/1/6/1. 31
39 ////3C/1//F///1/ 15 S/S/S/1/3///2SC/S/S/2/1. 39
40 S//1S/S// 16 S/S/5S/S/1SF/6/ 50


Billy Aardd.