Handicapped Straight Ladder Match 4054

Round 301
Sat 16-Jul-1994 12:00 to Sun 24-Jul-1994 23:59


Round 301: Match number 4054.
Player # 169 -- Bill Countryman.     (p: 1.639 / r: 0.000 = inf)
Spots 88 balls to
Player # 116 -- Joel Dolinski..     (p: 0.685 / r: 0.000 = inf)

Match statistics.

Bill Countryman challenged for 4 positions.

Match Started at 22-Jul-1994 15:20 and lasted 120 minutes.
Lag won by: Bill Countryman.
Game opened by: Joel Dolinski.

Joel Dolinski won the match with a score of 50 to 30 in 72 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Joel Dolinski
Bill Countryman -88
2 S//2/C/1. 1 6/1/1/3/ -77
6 /1/3F/1/ 2 3/1/3/2. -68
9 S//C/4/ 3 C/7/1//2. -59
14 5/// 4 1/3C/4/1. -51
16 ///1///1/ 5 1S/1/1S/1//5//3. -39
22 /2/2/1///1/ 6 1////1//4/2. -31
28 C/2/2/1/2. 7 //1/2C/4/ -25
33 1S/S/2C//1//1/1///// 8 S///1S/4C///1C////2. -19
33 1/F// 9 F/1//12. -7
36 /S/1/2/ 10 //2C/7/2. 3
39 S//3// 11 2S/C/1/2C/6. 12
43 S/1/3// 12 //5/1/4. 22
48 /////2/3//// 13 1F//S/1S//3/1//1/1C/1. 29
50 //2/ 14 1/1/F/ 30


Billy Aardd.