Rungs for round 296.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3984 | T B D | John Hagstrom | 2.073 | 1 | T B D | Winner of second rung. |
3985 | 57 ( 57.4) | Frank DellaRocco | 1.263 | 2 | 0.588 | Andy Simmons |
3986 | -7 ( 7.0) | Joel Dolinski | 0.888 | 3 | 1.013 | Val Korman |
3987 | -3 ( 3.4) | Bob VanSant | 0.842 | 4 | 0.899 | Steve Deal |
3988 | 19 ( 19.2) | Jeremy Broestl | 1.384 | 5 | 1.000 | Dave Michaels |
3989 | 97 ( 97.6) | Tom Kollmeyer | 2.113 | 6 | 0.716 | Patrick Rolan |
3990 | 2 ( 2.0) | Tom Kassube | 1.172 | 7 | 1.126 | Kelly Trujillo |
3991 | 9 ( 8.9) | Canyon Loorem | 1.004 | 8 | 0.852 | Chris Robblee |
3992 | 3 ( 2.8) | Christopher Cilley | 1.595 | 9 | 1.511 | Bill Countryman |
3993 | -132 (132.1) | Ben Baker | 0.549 | 10 | 2.000 | Tom Tucker |
3994 | 56 ( 56.1) | Jason Dahnke | 0.849 | 11 | 0.365 | Paul Ayers |
3995 | 10 ( 10.3) | Bruce Nemetz | 0.915 | 12 | 0.759 | Saleh Gandeel |
3996 | 57 ( 56.8) | Jason Michaud | 1.132 | 13 | 0.530 | Adrian Rubio |
3997 | 19 ( 19.1) | Gurupartap Davis | 0.553 | 14 | 0.395 | David Hamilton |
Billy Aardd.