Match Started at 28-Apr-1994 14:45 and lasted 60 minutes.
Lag won by: Bill Countryman.
Game opened by: Christopher Cilley.
Bill Countryman won the match with a score of 50 to 26 in 32 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-3 | Christopher Cilley | Bill Countryman | 0 | |
-1 | /1//1. | 1 | 4/7/1/ | 12 |
7 | //3//5. | 2 | 1/5/// | 18 |
15 | C//1/1/7. | 3 | //3/2/ | 23 |
21 | //C/1/1/3/1/1/// | 4 | /1//5/F/////1. | 29 |
26 | 1/1/1/2// | 5 | ////2/7. | 38 |
26 | C//1C///1/ | 6 | /5//3/3//1. | 50 |
26 | 7 | / | 50 |
Billy Aardd.