Match Started at 01-May-1994 20:10 and lasted 75 minutes.
Lag won by: Andy Simmons.
Game opened by: Frank DellaRocco.
Andy Simmons won the match with a score of 52 to 46 in 69 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-57 | Frank DellaRocco | Andy Simmons | 0 | |
-52 | S/2/S/1//1S/C//1/1. | 1 | //S//2S/S/1/4C/1C/ | 6 |
-41 | S//2/8/1. | 2 | F/S/2C/1/ | 7 |
-31 | 1/8/1. | 3 | 1/3/ | 11 |
-27 | /S//SF/5//1C/// | 4 | S/S//S/3C/1/1/2/1. | 18 |
-19 | S//1/3//S/4. | 5 | C/S//1/2/2/1/ | 23 |
-13 | S/S/S/1/C///4/2. | 6 | S/1S/1C///1/3/1/ | 29 |
-3 | /3S/1S/5/1. | 7 | 1S///3C/ | 32 |
2 | ///1/2S/1///1/ | 8 | 3/1/2//S/1///2. | 41 |
16 | 2S/12. | 9 | S// | 41 |
28 | 1/10/1. | 10 | 2// | 43 |
38 | 1F/1S/2/F/8/ | 11 | ///F/2. | 44 |
46 | /3F/1//F/3/3/ | 12 | 1S//S///S/2/1. | 48 |
46 | /S// | 13 | /1S//3/ | 52 |
Billy Aardd.