Rungs for round 289.

Mon 14-Feb-1994 13:00   to   Mon 21-Feb-1994 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3859 -22   ( 21.5) Joel Dolinski 0.901 1 1.289 Val Korman
3860 -5   ( 4.8) Andy Simmons 0.694 2 0.760 Steve Deal
3861 24   ( 24.1) John Hagstrom 2.464 3 1.663 Frank DellaRocco
3862 7   ( 7.2) Dave Michaels 1.047 4 0.916 Bob VanSant
3863 31   ( 31.2) Tom Kassube 1.086 5 0.669 Jeff Tull
3864 7   ( 7.4) Kelly Trujillo 0.979 6 0.853 Patrick Rolan
3865 -23   ( 22.6) Canyon Loorem 1.210 7 1.757 Jeremy Broestl
3866 -14   ( 13.8) Ben Baker 0.593 8 0.757 Paul Rotering
3867 -5   ( 5.3) Bill Countryman 1.467 9 1.622 Tom Kollmeyer
3868 40   ( 40.3) Christopher Cilley 1.508 10 0.835 Jason Dahnke
3869 19   ( 18.6) Chris Robblee 0.590 11 0.430 Will Castle
3870 144   (144.2) Rafael Ruggiero 1.554 12 0.322 Paul Ayers
3871 14   ( 14.3) Vince Fusconi 2.380 13 1.852 Tom Tucker
3872 -101   (100.6) Adrian Rubio 0.340 14 1.205 John Kristjanson

Challenge positions


Billy Aardd.