Handicapped Straight Ladder Match 3872

Round 289
Mon 14-Feb-1994 13:00 to Mon 21-Feb-1994 00:59


Round 289: Match number 3872.
Player # 180 -- John Kristjanson.     (p: 1.926 / r: 1.205 = 1.599)
Spots 101 balls to
Player # 176 -- Adrian Rubio..     (p: 0.768 / r: 0.340 = 2.259)

Match statistics.

Match Started at 14-Feb-1994 19:05 and lasted 115 minutes.
Lag won by: John Kristjanson.
Game opened by: Adrian Rubio.

Adrian Rubio won the match with a score of 53 to 30 in 68 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Adrian Rubio
John Kristjanson -101
2 S///C/1/1////1/S/ 1 //1C/2/2/3S//C//2S/1. -92
9 1F/2S/2/2/S/1/ 2 1S//1/1SC//2/1. -87
12 //S/1/2/ 3 S////10C/1. -77
13 1/// 4 1/3//9. -64
13 / 5 1C/13. -51
17 1////2//C/2. 6 /6C/C///1S/2// -44
20 /C/F/5/ 7 //3/6. -35
21 1C//1S//// 8 1//3S/2/1/4/1. -23
25 //2/2/ 9 F/5/1/1/3. -14
34 S//5/4/ 10 C/1/2/1/1. -10
34 1//C/ 11 /7/5/1. 3
38 /1//3/ 12 /6C//2/2. 12
45 2/1/1S/2/1C/1. 13 /F//2/2/2/ 17
44 /S//C// 14 1SF/1/6/3/3. 30
53 9/ 15 / 30


Billy Aardd.