Match Started at 19-Feb-1994 14:10 and lasted 70 minutes.
Lag won by: Jason Dahnke.
Game opened by: Christopher Cilley.
Jason Dahnke won the match with a score of 50 to 22 in 47 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-40 | Christopher Cilley | Jason Dahnke | 0 | |
-33 | C/5/3. | 1 | 6C/C/ | 4 |
-27 | //1//1//1/2/1// | 2 | ///2/5/C////1. | 11 |
-17 | /9/2C// | 3 | //C/2/1. | 13 |
-10 | /3C/1F/1/1/1/2. | 4 | C/3/1/1//C// | 16 |
-4 | /2/1//3. | 5 | 3/1/4/C/ | 23 |
5 | //5/4/ | 6 | 1/1/1/2. | 28 |
10 | 1//2///C//2/C/2. | 7 | //F/1/4//1/1/// | 34 |
15 | 3///2/ | 8 | 6/1//2. | 43 |
22 | 1/3/2/1/ | 9 | /1/1/1/4. | 50 |
22 | 10 | / | 50 |
Billy Aardd.