<— 14dot1.com   <— Other People's Events.


                     1993 Cleveland 14.1 Invitational

                    Tue, 1993-Sep-28 09:00   to   Fri, 1993-Oct-01 16:00


    Match numbers in MAGENTA have a link to Accu-Stats video of the match on YouTube.


  Match    Left             lbpi    Score  |  Score    lbpi     Right
                                  Init Fin | Fin Init


    14   Jimmy Fusco       10.000   0   75 |       0  10.000  Mike Zuglan

    15   Pat Fleming       10.000   0  118 | 150   0  10.000  Grady Mathews

    16   Lou Butera        10.000   0  150 |       0  10.000  Jimmy Fusco

    17   Steve Mizerak     10.000   0   37 | 150   0  10.000  Mike Zuglan

    18   Lou Butera        10.000   0   48 |       0  10.000  Grady Mathews

    19   Rich Leski        10.000   0   15 |       0  10.000  Steve Mizerak

    20   J.R. Gray         10.000   0   78 | 150   0  10.000  Mike Zuglan

    21   Pat Fleming       10.000   0   76 | 150   0  10.000  Steve Mizerak

    22   Grady Mathews     10.000   0  118 | 150   0  10.000  Mike Zuglan

    23   Lou Butera        10.000   0   85 | 150   0  10.000  Steve Mizerak


                                                                          Round Records