<— 14dot1.com   <— Other People's Events.


                    1992 U.S. Open 14.1 Championship

                    Wed, 1992-Aug-19 09:00   to   Sun, 1992-Aug-23 16:00


    Match numbers in MAGENTA have a link to Accu-Stats video of the match on YouTube.


  Match    Left             lbpi    Score  |  Score    lbpi     Right
                                  Init Fin | Fin Init


     1   Mike Sigel        10.000   0  150 |   0   0  10.000  Mike Zuglan

     2   Jimmy Fusco       10.000   0  150 |  77   0  10.000  Grady Mathews

     3   Johnny Archer     10.000   0  121 | 150   0  10.000  Steve Mizerak

     4   Oliver Ortmann    10.000   0   95 | 150   0  10.000  Mike Zuglan

     5   Steve Mizerak     10.000   0   28 | 150   0  10.000  Mike Sigel

     6   Cicero Murphy     10.000   0   25 | 150   0  10.000  Mike Zuglan

     7   Nick Varner       10.000   0  146 | 150   0  10.000  Dallas West

     8   Alan Hopkins      10.000   0  142 | 150   0  10.000  Jim Rempe

     9   Johnny Archer     10.000   0  121 | 150   0  10.000  Dick Lane

    10   Ray Martin        10.000   0    5 | 150   0  10.000  Mike Zuglan

    11   Dallas West       10.000   0  150 |  48   0  10.000  Mike Zuglan

    12   Loree Jon-Jones   10.000   0  100 |  91   0  10.000  Ewa Mataya

    13   Mike Sigel        10.000   0  150 |  56   0  10.000  Dallas West


                                                                          Round Records