Billy Aardd's Club
Cut Throat Tournament.
Please show up at least 15-minutes before your scheduled match time.
Fall 2012 Cut Throat Tournament Player List (16 player minimum required; max is 32) | |||||||
---|---|---|---|---|---|---|---|
(1-4) | Syngen Duncan | Patrick Moore | Thomas Leeper | Matt Napolitano | |||
(5-8) | Brandon Ramirez | Ethan Locke | Miguel Aguirre | John Chilleri | |||
(9-12) | Jarret Petrin | David Yoon | Nick Pohl | Sam Strong | |||
(13-16) | Ethan Contreras | Johnson Romilayi | |||||
Alternates. | |||||||
(1-4) | Ray Piworunas | Yar Sanuro | Yohan Any |
Please show up at least 15-minutes before your scheduled match time.
The foursomes for the first round are selected by random draw. The first and second rounds of play will sort the field according to each player's record through those rounds.
Fall 2012 - C U T T H R O A T
Round I (1 3 stroke limit per inning, 25-ball limit, 1-point bonuses. |
||||
---|---|---|---|---|
G R E E N | FS I Sat 9:45 am Two | FS II Sat 9:45 am Five | FS III Sat 9:45 am One | FS IV Sat 9:45 am Six |
Brandon Ramirez | Patrick Moore | Syngen Duncan | Ethan Locke | |
Matt Napolitano | Miguel Aguirre | Sam Strong | Nick Pohl | |
Yohan Any | Johnson Romilayi | John Chilleri | Jarrett Petrin | |
David Yoon | Ethan Contreras | Thomas Leeper | Ray Piworunas |
Please show up at least 15-minutes before your scheduled match time.
This round groups together, across semi-cohorts (from the first round):
Fall 2012 - C U T T H R O A T
Round II (2 5 stroke limit per inning, 25-ball limit, 1-point bonuses. |
||||
---|---|---|---|---|
G - R I | FS I Sat 12:30 pm One | FS II Sat 12:30 pm Two | FS III Sat 12:30 pm Five | FS IV Sat 1:45 pm Six |
Johnson Romilayi | Sparky (Patrick) | John Chilleri | David Yoon | |
Dreadnought (Syngen) | Deadeye (Thomas) | Ethan Contreras | Sam Strong | |
Brandon Ramirez | Yohan Any | Matt Napolitano | Jarrett Petrin | |
Nick Pohl | Eastwood (Locke) | Ray Piworunas | Miguel Aguirre |
This score card is used to determine the foursomes for the third round. The players are ranked according to the points they earned in the first and second rounds (based on which group they were in and where they finished in their group).
Fall 2012 - C U T T H R O A T Score Card | ||||||
---|---|---|---|---|---|---|
Player | Pool | Rnd 1 | Rnd 2 | Total | Rank | |
Name | Num | |||||
Dreadnought (Syngen) | Green | 1 | 10 | 4 | 14 | 6 |
Sparky (Patrick) | Green | 2 | 7 | 6 | 13 | 7 | Deadeye (Thomas) | Green | 3 | 7 | 12 | 19 | 3 |
Matt Napolitano | Green | 4 | 4 | 7 | 11 | 8 |
Brandon Ramirez | Green | 5 | 10 | 16 | 26 | 1 |
Eastwood (E. Locke) | Green | 6 | 7 | 9 | 16 | 5 |
Miguel Aguirre | Green | 7 | 1 | 3 | 4 | 14 |
John Chilleri | Green | 8 | 4 | 5 | 9 | 10 |
Jarrett Petrin | Green | 9 | 1 | 2 | 3 | 15 |
David Yoon | Green | 10 | 1 | 1 | 2 | 16 |
Nick Pohl | Green | 11 | 10 | 8 | 18 | 4 |
Sam Strong | Green | 12 | 1 | 4 | 5 | 13 |
Ethan Contreras | Green | 13 | 4 | 2 | 6 | 12 |
Johnson Romilayi | Green | 14 | 10 | 12 | 22 | 2 |
Ray Piworunas (alt) | Green | 15 | 4 | 4 | 8 | 11 |
Yohan Any (alt) | Green | 16 | 7 | 3 | 10 | 9 |
Please show up at least 15-minutes before your scheduled match time.
The foursomes for this round are grouped according to the rank they earned on the score card (from the first two rounds). Similarly ranked players are grouped together. This is the first round of elimination.
Fall 2012 - C U T T H R O A T
Round III (1 No stroke limit, No ball limit, 2-point bonuses. |
||||
---|---|---|---|---|
1 st E l i m | A-1 Sat 1:30 pm Five | A-2 Sat 1:30 pm Two | B-1 Sat 1:30 pm One | B-2 Sat 1:30 pm Six |
Brandon Ramirez | Dreadnought | Yohan Any (alt) | Jarrett Petrin | |
Johnson Romilayi | Sparky | John Chilleri | Miguel Aguirre | |
Nick Pohl | Matt Napolitano | Ray Piworunas (alt) | Sam Strong | |
Deadeye | Eastwood | Ethan Contreras | David Yoon |
Please show up at least 15-minutes before your scheduled match time.
This determines the top four places in the "A" and "B" divisions.
Fall 2012 - C U T T H R O A T Round IV (2 No stroke limit, No ball limit, 2-point bonuses. |
|||
---|---|---|---|
P l a c i n g | A Sat 3:30 pm Two | B Sat 3:30 pm Five | |
Sparky | John Chilleri | ||
Dreadnought | Ethan Contreras | ||
Johnson Romilayi | Sam Strong | ||
Brandon Ramirez | Miguel Aguirre |
Fall 2012 (29 September) Cut Throat | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Round I | Round II | R A N K | Round III | Round IV | Tot Pts | Place | |||||||||||||||||||||
FS | Pts | High: R, R, Sg | FS | Pts | High: R, R, Sg | FS | Pts | High: R, R, Sg | FS | Pts | High: R, R, Sg | |||||||||||||||||
Brandon Ramirez | I | 44 | 3 | 3 | 27 | 1 | A-1 | |||||||||||||||||||||
Johnson Romilayi | II | 47 | 3 | 3 | 21 | 2 | A-2 | Deadeye | III | 29 | 2 | 2 | 14 | 3 | ||||||||||||||
Nick Pohl | IV | 25 | 3 | 2 | 12 | 4 | ||||||||||||||||||||||
Eastwood | IV | 23 | 3 | 3 | 9 | 5 | ||||||||||||||||||||||
Dreadnought | III | 42 | 3 | 3 | 17 | 6 | A-3 | |||||||||||||||||||||
Sparky | II | 29 | 3 | 2 | 11 | 7 | A-4 | |||||||||||||||||||||
Matt Napolitano | I | 11 | 2 | 2 | 7 | 8 | ||||||||||||||||||||||
Yohan Any | I | 16 | 3 | 3 | 9 | 9 | (alt) | |||||||||||||||||||||
John Chilleri | III | 22 | 2 | 2 | 9 | 10 | B-3 | |||||||||||||||||||||
Ray Piworunas | IV | 23 | 3 | 3 | 17 | 11 | (alt) | |||||||||||||||||||||
Ethan Contreras | II | 16 | 3 | 2 | 7 | 12 | B-4 | |||||||||||||||||||||
Sam Strong | III | 3 | 1 | 1 | 1 | 13 | B-2 | |||||||||||||||||||||
Miguel Aguirre | II | 9 | 2 | 2 | 5 | 14 | B-1 | |||||||||||||||||||||
Jarrett Petrin | IV | 17 | 2 | 2 | 6 | 15 | ||||||||||||||||||||||
David Yoon | I | 2 | 2 | 2 | 2 | 16 |
Fall 2012 - C U T T
H R O A T Tournament Results | ||
---|---|---|
"A" Division | place | "B" Division |
Brandon Ramirez | 1 | Miguel Aguirre |
Johnson Romilayi | 2 | Sam Strong |
Syngen Duncan | 3 | John Chilleri |
Patrick Moore | 4 | Ethan Contreras |