Player List | |||
---|---|---|---|
Ray Piworunas | Chris Cruz | Kensie Sturdevant | Fred Tapaha |
Christian Zwileneff | Larry Padilla | Jacob Searcy |
Here's the Round Robin setup for the first part of the tournament.
The games will be limited by time, innings, and points. The time limit will be 30-minutes per game (a possible 90-minutes per match). The inning limit will be 35 innings. The point limit will be: 8-points for an "A" player, 5-points for a "B" player, and 3-points for a "C" player.
If the time, or inning, limit is reached both players will have an equal number of innings. Reaching any of the limits will end the game. It will be possible to have tie games as well as tie matches.
If a game is ended on time or innings then progress of the players will determine who won. If an "A" got 5 points and a "B" got 3 points then "A" would win as 5/8 (0.625) is greater than 3/5 (0.600).
In case of a tie in matches won the tie breakers will be:
Players, please arrange to have somebody keep score for your match. (It will allow you to better concentrate on your game.)
NOTES:
Handicapped 3 Cushion | Round Robin "A" 8 pts,
"B" 5 pts, "C" 3 pts (35 innings, or 30 minutes, per game -:- best two of three games per match) | |||
---|---|---|---|---|
Player 1 | Player 2 | Match Start | Winner | |
Match 1 | (8) Larry Padilla | (5) Chris Cruz | Tue. 10 | - tie - (1-1) |
Match 2 | (5) Kensie Sturdevant | (3) Fred Tapaha | Tue. 10 | Kensie (2-1) |
Match 3 | (8) Jacob Searcy | (5) Christian Zwileneff | Tue. 10 | Christian (2-0) |
Match 4 | (8) Ray Piworunas | (8) Larry Padilla | Thu. 12 | Larry (2-1) |
Match 5 | (8) Jacob Searcy | (5) Kensie Sturdevant | Thu. 12 | Jacob (2-1) |
Match 6 | (5) Christian Zwileneff | (3) Fred Tapaha | Thu. 10 | Christian (2-0) |
Match 7 | (8) Larry Padilla | (5) Christian Zwileneff | Mon. 16 | Christian (2-0) |
Match 8 | (8) Ray Piworunas | (3) Fred Tapaha | Mon. 16 | Ray (2-1) |
Match 9 | (8) Jacob Searcy | (5) Chris Cruz | Mon. 16 | Cruz (2-0) |
Match 10 | (8) Larry Padilla | (8) Jacob Searcy | Wed. 18 | Not Played |
Match 11 | (8) Ray Piworunas | (5) Kensie Sturdevant | Wed. 18 | Ray (2-0) |
Match 12 | (8) Larry Padilla | (5) Kensie Sturdevant | Thu. 19 | Kensie (2-0) |
Match 13 | (5) Chris Cruz | (5) Christian Zwileneff | Thu. 19 | Cruz (2-0) |
Match 14 | (8) Ray Piworunas | (8) Jacob Searcy | Mon. 23 | Ray (by Forfeit) |
Match 15 | (5) Chris Cruz | (3) Fred Tapaha | Mon. 23 | Cruz (2-1) |
Match 16 | (8) Ray Piworunas | (5) Chris Cruz | Tue. 24 | Cruz (2-0) |
Match 17 | (8) Jacob Searcy | (3) Fred Tapaha | Tue. 24 | Fred (2-0) |
Match 18 | (8) Ray Piworunas | (5) Christian Zwileneff | Wed. 25 | Ray (2-0) |
Match 19 | (5) Kensie Sturdevant | (5) Chris Cruz | Wed. 25 | Kensie (2-1) |
Match 20 | (8) Larry Padilla | (3) Fred Tapaha | Thu. 26 | Fred (2-0) |
Match 21 | (5) Kensie Sturdevant | (5) Christian Zwileneff | Thu. 26 | - tie - (1.5-1.5) |
Handicapped 3 Cushion | Single Elimination "A" 12
pts, "B" 9 pts, "C" 5 pts (45 innings per game -:- best two of three games per match) | |||
---|---|---|---|---|
Match 1 | (9) Chris Cruz | (9) Christian Zwileneff | Mon. 30 | Christian (2-1) |
Match 2 | (12) Ray Piworunas | (9) Kensie Sturdevant | Wed. 1 | Ray (2-0) |
Match 3 | Chris Cruz | Kensie Sturdevant | Thu. 2 | Kensie (2-0) |
Match 4 | Christian Zwileneff | Ray Piworunas | Fri. 3 | Ray (2-1) |
In case of a tie in matches won the tie breakers will be:
"A" Division 3 Cushion | Round Robin Results | ||||||
---|---|---|---|---|---|---|---|
Player | - Place - | Win / Loss | RR-PPI | M-PPI | Avg. WinBy | Avg. HiRun | HiRun |
(5) Chris Cruz | 1 | 4.5 / 1.5 | 0.117 | 0.278 | 0.382 % | 1.36 | 3 |
(8) Ray Piworunas | 2 | 4.0 / 2.0 | 0.201 | 0.500 | 0.349 % | 1.42 | 3 |
(5) Kensie Sturdevant | 3 | 3.5 / 2.5 | 0.133 | 0.357 | 0.463 % | 1.25 | 2 |
(5) Christian Zwileneff | 4 | 3.5 / 2.5 | 0.130 | 0.294 | 0.552 % | 1.31 | 3 |
(3) Fred Tapaha | 5 | 2.0 / 4.0 | 0.080 | 0.600 | 0.570 % | 0.94 | 2 |
(8) Larry Padilla | 6 | 1.5 / 3.5 | 0.212 | 0.533 | 0.467 % | 1.5 | 3 |
(8) Jacob Searcy | 7 | 1.0 / 4.0 | 0.110 | 0.250 | 0.575 % | 1.4 | 2 |
Part II - Single Elimination Bracket
Single Elimination matches will best two of three games, each game to 45 innings or designated game points.
Handicapped 3 Cushion | Part II. Single Elimination
"A" 12 pts, "B" 9 pts, "C" 5
pts (45 innings per game -:- best two of three games per match) | |||
---|---|---|---|---|
Chris Cruz (9) | | | |||
Mon. 18:00 (# 1) | > | Christian | | | |
Christian Zwileneff (9) | | | | | ||
| | ||||
Fri. 18:00 (# 4) | > | Ray Piworunas | ||
| | 1 | |||
Kensie Sturdevant (9) | | | | | ||
Wed. 18:00 (# 2) | > | Ray | | | |
Ray Piworunas (12) | | | Christian Zwileneff | ||
2 | ||||
Chris Cruz | | | |||
Thr. 18:00 (# 3) | > | Kensie Sturdevant | ||
Kensie | | | 3 |
Handicapped 3 Cushion | Single Elimination Results | ||||||
---|---|---|---|---|---|---|---|
Player | - Place - | Win / Loss | SE-PPI | M-PPI | Avg. WinBy | Avg. HiRun | HiRun |
(12) Ray Piworunas | 1 | 2 / 0 | 0.288 | 0.600 | 0.521 % | 1.80 | 2 |
(9) Christian Zwileneff | 2 | 1 / 1 | 0.167 | 0.281 | 0.676 % | 1.33 | 2 |
(9) Kensie Sturdevant | 3 | 1 / 1 | 0.131 | 0.182 | 0.500 % | 1.25 | 2 |
(9) Chris Cruz | 4 | 0 / 2 | 0.082 | 0.156 | 0.556 % | 1.40 | 2 |
Billy Aardd.