Match Started on 25-Oct-2006 12:02 and Finished at 12:21 (lasting 19 minutes).
Lag won by: Larry Padilla.
Game opened by: Larry Padilla.
The match was won by Fred Tapaha with a score of 2 games to none.
Match 20, Game 1 From 12:02 to 12:10. | Winner: Fred Tapaha Innings: 5. | |||
---|---|---|---|---|
Pts . | Breaker Play | Non-breaker play | Pts . | |
0/8 | Larry Padilla (yellow) | Fred Tapaha (white) | 0/3 | |
4/8 | 1 // 1 / 2 // | 2 //// 1 / | 3/3 |
Match 20, Game 2 From 12:10 to 12:21. | Winner: Fred Tapaha Innings: 7. | |||
---|---|---|---|---|
Pts . | Breaker Play | Non-breaker play | Pts . | |
0/3 | Fred Tapaha (white) | Larry Padilla (yellow) | 0/8 | |
3/3 | / 1 / 1 //// 1 / | 1 //// 2 / / | 3/8 |
Billy Aardd.