Here's who signed up.
Player List | |||
---|---|---|---|
Entry # | A-division | B-division | C-division |
1 | Ray Piworunas | Chris Cruz | Jacob Searcy |
2 | Jeremiah Gage | Kensie Sturdevant | |
3 | Larry Padilla | ||
4 | Will Thomson |
The "B" and "C" players will play in "A" since there weren't enough "B" or "C" players to run either of their divisions. There will be an 8-point difference between adjacent divisions (16-points between "A" and "C") in the Round Robin portion (10-point differences in the Single Elimination portion).
The format will be a single Round Robin of seven players followed by a Single Elimination bracket for the top four players from the Round Robin.
NOTE: Games that are called on time will be equal inning games (both players will have same number of innings). The clock will not interrupt a player's inning.
Important -- Players, please arrange to have somebody keep score for your match.
Here's the Round Robin setup for the first part of the tournament.
Matches will be played to 40 points (32 for "B", 24 for "C") or till time (80-minutes) runs out. (Player's inning will not be stopped by the clock. Player will be allowed to finish his last inning. On matches called on time players will have equal number of innings.)
In case of a tie in matches won the tie breakers will be:
Ray Piworunas - (A) | Jeremiah Gage - (A) | Larry Padilla - (A) | Will Thomson - (A) |
Jacob Searcy - (B) | Kensie Sturdevant - (C) | Chris Cruz - (C) |
18.2 Balkline Fall 2004 | Round Robin (A:40-pts, B:32-pts, C:24-pts, or 80 minutes) | |||
---|---|---|---|---|
Player 1 | Player 2 | Match Start | Winner | |
Match 1 | Ray Piworunas | Jacob Searcy | Mon. 25 | Ray (40-38) |
Match 2 | Jeremiah Gage | Kensie Sturdevant | Mon. 25 | Jeremiah (40-39) |
Match 3 | Larry Padilla | Chris Cruz | Wed. 27 | Larry (40-24) |
Match 4 | Ray Piworunas | Will Thomson | Tue. 26 | Ray (40-23) |
Match 5 | Jacob Searcy | Jeremiah Gage | Wed. 27 | Jeremiah (40-32) |
Match 6 | Kensie Sturdevant | Larry Padilla | FORFEIT | Larry (0-0) |
Match 7 | Chris Cruz | Will Thomson | Thr. 28 | Will (34-31) |
Match 8 | Ray Piworunas | Jeremiah Gage | Thr. 28 | Ray (40-21) |
Match 9 | Jacob Searcy | Larry Padilla | Tue. 26 | Larry (40-29) |
Match 10 | Kensie Sturdevant | Will Thomson | Fri. 29 | Will (40-29) |
Match 11 | Jacob Searcy | Kensie Sturdevant | reschedule | Jacob (40-27) |
Match 12 | Larry Padilla | Will Thomson | reschedule | Larry (40-27) |
Match 13 | Ray Piworunas | Chris Cruz | Mon. 8 | Ray (40-28) |
Match 14 | Jeremiah Gage | Larry Padilla | Tue. 2 | Larry (40-21) |
Match 15 | Kensie Sturdevant | Chris Cruz | Wed. 3 | Chris (40-28) |
Match 16 | Jacob Searcy | Will Thomson | FORFEIT | Jacob (0-0) |
Match 17 | Ray Piworunas | Larry Padilla | Thr. 4 | Ray (40-37) |
Match 18 | Jeremiah Gage | Chris Cruz | Thr. 4 | Jeremiah (40-34) |
Match 19 | Ray Piworunas | Kensie Sturdevant | Fri. 5 | Ray (40-31) |
Match 20 | Jeremiah Gage | Will Thomson | reschedule | Will (40-32) |
Match 21 | Jacob Searcy | Chris Cruz | Sun. 7 | Jacob (40-29) |
Part II - Single Elimination Bracket
Fall 2004 18.2 Balkline | Part II. Single Elimination (A:50-pts, B:40-pts, C:30-pts or 110 minutes) | |||||
---|---|---|---|---|---|---|
Ray Piworunas (#1) | | | |||||
Tue. 18:00 (# 1) | > | Ray | | | |||
Will Thomson (#4) (F) | | | | | ||||
| | ||||||
Fri. 18:00(# 4) | > | Larry | ||||
| | 1 |
|||||
Jeremiah Gage (#3) | | | | | ||||
Wed. 18:00 (# 2) | > | Larry | | | |||
Larry Padilla (#2) | | | |||||
Jeremiah | | | |||||
Thr. 18:00 (# 3) | > | Jeremiah | ||||
Will (F) | | | 3 |
In case of a tie in matches won the tie breakers will be:
18.2 Balkline Fall 2004 | Round Robin Results | |||||||
---|---|---|---|---|---|---|---|---|
Player | - Place - | Win / Loss | RR-PPI | M-PPI | Avg. WinBy | Avg. HiRun | HiRun | |
Ray Piworunas | 1 | 6 / 0 | 1.36 | 1.60 | 8.67 | 9.5 | 18 | |
Larry Padilla | 2 | 5 / 1 | 1.18 | 1.43 | 14.75 | 5.75 | 7 | |
Jeremiah Gage | 3 | 3 / 3 | 0.86 | 0.93 | 5 | 5.3 | 7 | |
Will Thomson | 4 | 3 / 3 | 0.81 | 0.96 | 7.33 | 4.8 | 6 | |
Jacob Searcy | 5 | 3 / 3 | 0.47 | 0.68 | 12 | 2.8 | 4 | |
Chris Cruz | 6 | 1 / 5 | 0.50 | 0.68 | 12 | 3.0 | 4 | |
Kensie Sturdevant | 7 | 0 / 6 | 0.40 | 0.55 | -na- | 3 | 4 |
Billy Aardd.