Here's who signed up.
Player List | ||
---|---|---|
Ray Piworunas | Hanh Nguyen | Larry Padilla |
Carsten Steinebach | John A. Hardy | Jeremiah Gage |
The format will be a Round Robin followed by a Single Elimination bracket for the top four players.
NOTE: Games that are called on time will be equal inning games (both players will have same number of innings). The clock will not interuppt a player's inning.
Players, please arrange to have somebody keep score for your match.
Here's the Round Robin setup for the first part of the tournament.
Each match will be best two of three games with each game being eight points or 30-minutes (equal innings if called on time). (Player's inning will not be stopped by the clock. Player will be allowed to finish his last inning.)
In case of a tie in matches won the tie breakers will be:
"A" Division 3 Cushion | Round Robin (8 point games, or 30 minutes per game, best two of three games per match) | |||
---|---|---|---|---|
Player 1 | Player 2 | Match Start | Winner | |
Match 1 | Jeremiah Gage | John Hardy | Mon. 30 | - tie - |
Match 2 | Ray Piworunas | Carsten Steinebach | Wed. 2 | - tie - |
Match 3 | Hanh Nguyen | Larry Padilla | Wed. 2 | Hanh (2-1) |
Match 4 | John Hardy | Carsten Steinebach | Mon. 7 | Carsten (2-1) |
Match 5 | Ray Piworunas | Larry Padilla | Mon. 7 | Ray (2-0) |
Match 6 | Ray Piworunas | John Hardy | Tue. 8 | Ray (2-0) |
Match 7 | Hanh Nguyen | Jeremiah Gage | Tue. 8 | Hanh (2-1) |
Match 8 | Jeremiah Gage | Carsten Steinebach | Wed. 9 | Jeremiah (2-0) |
Match 9 | John Hardy | Hanh Nguyen | Wed. 9 | Hanh (2-0) |
Match 10 | Ray Piworunas | Jeremiah Gage | Thu. 10 | Ray (2-0) |
Match 11 | John Hardy | Larry Padilla | Thu. 10 | Larry (2-0) |
Match 12 | Carsten Steinebach | Larry Padilla | Mon. 14 | Larry (2-1) |
Match 13 | Ray Piworunas | Hanh Nguyen | Mon. 14 | Ray (by Forfeit) |
Match 14 | Carsten Steinebach | Hanh Nguyen | Tue. 15 | Carsten (2-1) |
Match 15 | Jeremiah Gage | Larry Padilla | Tue. 15 | Larry (2-1) |
In case of a tie in matches won the tie breakers will be:
"A" Division 3 Cushion | Round Robin Results | ||||||
---|---|---|---|---|---|---|---|
Player | - Place - | Win / Loss | RR-PPI | M-PPI | Avg. WinBy | Avg. HiRun | HiRun |
Ray Piworunas | 1 | 4.5 / 0.5 | 0.31 | 0.42 | 2.28 | 1.44 | 3 |
Hanh Nguyen | 2 | 3 / 2 | 0.24 | 0.53 | 3.43 | 2.30 | 4 |
Larry Padilla | 3 | 3 / 2 | 0.17 | 0.44 | 1.83 | 1.75 | 2 |
Carsten Steinebach | 4 | 2.5 / 2.5 | 0.23 | 0.89 | 2.83 | 1.86 | 3 |
Jeremiah Gage | 5 | 1.5 / 3.5 | 0.15 | 0.35 | 2.60 | 1.33 | 2 |
John Hardy | 6 | 0.5 / 4.5 | 0.15 | 0.40 | 2.50 | 1.45 | 2 |
Part II - Single Elimination Bracket
Single Elimination matches will best two of three games, each game to ten points or 40-minutes (equal innings if called on time).
"A" Division 3 Cushion | Part II. Single Elimination (10 point games, or 40 minutes per game, best two of three games per match) | |||||
---|---|---|---|---|---|---|
Ray Piworunas | | | |||||
Wed. 18:00 (# 1) | > | Ray | | | |||
Larry Padilla (forfeit) | | | | | ||||
| | ||||||
Thr. 20:00(# 4) | > | Ray | ||||
| | 1 | |||||
Hanh Nguyen (forfeit) | | | | | ||||
Wed. 20:00 (# 2) | > | Carsten | | | |||
Carsten Steinebach | | | Carsten | ||||
2 | ||||||
Larry | | | |||||
Thr. 18:00 (# 3) | > | Hanh | ||||
Hanh | | | 3 |
Billy Aardd.