Players are ranked based on their career win-loss record. Those rankings are used to seed the Double Elimination bracket used for this tournament.
Player LBPIs and match handicaps (limited to a maximum 150-point spot) can be found in the Tournament Handicap Table.
Spring |
Player ListCareer Handicap, 14.1 |
||||||
---|---|---|---|---|---|---|---|
1 | John Dietrich | 2 | August Breithaupt | 3 | Ryan McLin | 4 | Jeremy Manning |
5 | Aaron Adcock | 6 | Neil Barnas | 7 | Chris Robblee | 8 | Galen McIntire |
9 | John D. Hughes | 10 | Mike Dolejsi | 11 | Ray Piworunas | 12 | Robin King |
The match pairings listed below reflect pairings as determined by playing out the Double Elimination bracket.
Spring |
Tournament Handicap Table(80-percent on a 75-point game — 150-point max) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player (lbpi) | Manning 0.664 |
Dolejsi 0.719 |
Galen 0.802 |
King 0.812 |
Hughes 0.871 |
August 0.880 |
McLin 0.978 |
Robblee 1.026 |
Barnas 1.045 |
Adcock 1.198 |
Dietrich 1.712 |
|
(2.006) R. Piworunas | 106 | 78 | 63 | 57 | 10 | |||||||
(1.712) J. Dietrich | 95 | 40 | ||||||||||
(1.198) A. Adcock | 29 | 23 | 13 | |||||||||
(1.045) N. Barnas | 12 | |||||||||||
(1.045) C. Robblee | 34 | 11 | 3 | |||||||||
(0.978) R. McLin | 13 | |||||||||||
(0.880) A. Breithaupt | 20 | 1 | ||||||||||
(0.871) J.D. Hughes | ||||||||||||
(0.812) R. King | 7 | |||||||||||
(0.802) G. McIntire | ||||||||||||
(0.719) M. Dolejsi | 5 |
Spring |
Career Handicapped, 14.1 — Tournament Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Place | W-L | Lag Brk |
Avg. BPI |
Best BPI |
'S' | 'SC' | 'C' | 'SF' | 'F' | 'Mjr F' | HR | Av HR |
|||
# | O-pts | # | O-pts | # | Pts | |||||||||||
Chris Robblee | 1st | 4-0 | 2 / 2 | 1.742 | 2.286 | 29 | 3 | 15 | 4 | 2 | 4 | 7 | 0 | 11 | 9.25 | |
Ray Piworunas | 2nd | 4-2 | 6 / 0 | 2.193 | 3.872 | 120 | 2 | 14 | 23 | -3 | 6 | 17 | 2 | 34 | 32 | 18.17 |
John Dietrich | 3rd | 2-2 | 2 / 2 | 2.160 | 2.537 | 49 | 3 | 12 | 5 | 0 | 4 | 13 | 0 | 24 | 15.75 | |
Ryan McLin | 4th | 3-2 | 1 / 4 | 1.514 | 1.854 | 50 | 3 | 13 | 3 | 2 | 3 | 8 | 0 | 14 | 9.20 | |
John Hughes | 5-6 | 3-2 | 1 / 4 | 1.310 | 1.689 | 102 | 2 | 13 | 7 | 2 | 2 | 1 | 0 | 10 | 8.60 | |
Galen McIntire | 5-6 | 2-2 | 1 / 3 | 1.236 | 1.547 | 31 | 3 | 23 | 4 | 4 | 4 | 1 | 0 | 9 | 8.00 | |
Jeremy Manning | 7-8 | 2-2 | 2 / 2 | 0.918 | 0.978 | 46 | 1 | 30 | 3 | 0 | 6 | 6 | 1 | 15 | 6 | 4.25 |
Aaron Adcock | 7-8 | 1-2 | 3 / 0 | 1.565 | 1.918 | 28 | 2 | 16 | 3 | -1 | 2 | 4 | 0 | 11 | 8.67 | |
Mike Dolejsi | 9-12 | 0-2 | 1 / 1 | 0.632 | 0.731 | 18 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 5.00 | |
August Breithaupt | 9-12 | 0-2 | 0 / 2 | 1.139 | 1.289 | 25 | 0 | 7 | 5 | 0 | 4 | 6 | 0 | 9 | 8.00 | |
Neil Barnas | 9-12 | 0-2 | 0 / 2 | 1.068 | 1.148 | 30 | 1 | 7 | 1 | 4 | 1 | 1 | 0 | 5 | 5.00 | |
Robin King | 9-12 | 0-1 | 0 / 1 | 0.961 | 0.961 | 15 | 0 | 4 | 1 | 6 | 1 | 3 | 0 | 6 | 6.00 |
NOTES:
*1 — Count of wins and losses does not include
IMMMDIATE Forfeits.