Handicapped Tournament Ladder Match 101

Round 4
2000-Feb-28 14:00 to 2000-Mar-31 20:00

Round 4.   Match number 101.
(1)  Ray Piworunas   starts at   -78.   (p: 1.681 / r: 2.006 = 0.838)
(242)  John Hughes   starts at   0.   (p: 0.626 / r: 0.871 = 0.719).

Match STATISTICS.

Match went from   2000-Mar-23 19:05  to  2000-Mar-23 22:36.
Lag won by: Ray Piworunas.
Game opened by: John Hughes.

Ray Piworunas won with a score of 75 to 57 in 91 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 John Hughes
Ray Piworunas -78
5 S/1/SF/1S/S/4/ 1 S/4SF/SF/S/2/2. -72
6 /S/2/S/SF/// 2 S/1S/S/2S/4S/S/4/1. -60
10 S/1S//1C/2S/1// 3 S//2S///4C/1S/2. -52
11 S/1/SF//S/2/S/C/ 4 S/S/4SF/S//S/2S/S/5. -42
12 S/S/S//1/ 5 1S/S/S/S/6/6. -29
12 S/// 6 1S/S//13. -15
12 7 14. -1
13 1/ 8 5/8. 12
14 SC/S//2S/ 9 1/1S/S/2/8. 24
27 7/5/1. 10 /1// 25
31 S/3S///S/S/S/1S/S// 11 /C/1/2S/1S/S/S/F/S/6. 33
35 1/S///S/3/ 12 /S/C/4S/S/3/3. 42
41 S/4C/F//S/3/1. 13 1S/2//S/SF/2/1/ 47
49 /S/1/S/1S/C/S/S/S/7/ 14 //S/S//SF/4S//S/1. 51
52 S//2S/S/S/1/// 15 S///S/2S/SF/S/1/8. 61
53 1S/S//S/C//1/ 16 /S/2S/2S/S/1/3/4. 73
57 4/ 17 /2/ 75


Billy Aardd.