<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1161 | Garrett Williams | 2.431 | -27 | 0 | 1.872 | Tom Riccobene | |||
| 1162 | Frank Davila | 1.840 | -24 | 0 | 1.462 | Mark Diaz | |||
| 1163 | Drew | 2.333 | -71 | 0 | 1.316 | Shane Benavidez | |||
| 1164 | Will Garrett | 1.758 | 0 | -98 | 3.652 | Greg Archuleta | |||
| 1165 | Rick Thaler | 1.377 | -86 | 0 | 0.709 | Mario Loprinzi | |||
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.
Current LBPIs. Round Records. Career LBPIs.
There is 1 possible challenge match this round.