<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1149 | Garrett Williams | 2.092 | -8 | 0 | 1.952 | Frank Davila | |||
| 1150 | Mark Diaz | 1.609 | -20 | 0 | 1.324 | Rick Thaler | |||
| 1151 | Caleb Crosswhite | 1.004 | 0 | -26 | 1.281 | Ray Piworunas | |||
| 1152 | Tom Riccobene | 1.994 | -100 | 12 | 0.791 | Mario Loprinzi | |||
| 1153 | Greg Archuleta | 3.652 | -98 | 0 | 1.758 | Will Garrett | |||
| 1154 | Drew | 2.251 | -65 | 0 | 1.316 | Shane Benavidez | |||
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.
Current LBPIs. Round Records. Career LBPIs.
There is 1 possible challenge match this round.