<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1141 | Garrett Williams | 2.092 | -54 | 0 | 1.316 | Shane Benavidez | |||
| 1142 | Frank Davila | 1.952 | -11 | 0 | 1.758 | Will Garrett | |||
| 1143 | Terrence Martin | 2.070 | -33 | 0 | 1.525 | Mark Diaz | |||
| 1144 | Caleb Crosswhite | 0.986 | -20 | 0 | 0.814 | Mario LoPrinzi | |||
| 1145 | Rick Thaler | 1.451 | 0 | -41 | 2.093 | Tom Riccobene | |||
| 1146 | Greg Archuleta | 3.330 | -100 | 0 | 1.281 | Ray Piworunas | |||
| 1147 | Drew | 2.251 | -100 | 12 | 0.500 | --BYE-- | |||
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.
Current LBPIs. Round Records. Career LBPIs.
There are 2 possible challenge matches this round.