<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1128 | Mark Diaz | 1.533 | 0 | -43 | 2.251 | Drew | |||
| 1129 | Rick Thaler | 1.322 | 0 | -48 | 2.013 | Garrett Williams | |||
| 1130 | Terrence Martin | 2.045 | -74 | 0 | 1.124 | John Weber | |||
| 1131 | Shane Benavidez | 1.282 | 12 | -100 | 3.458 | Greg Archuleta | |||
| 1132 | Andy Gundersen | 2.904 | -100 | 12 | 0.986 | Caleb Crosswhite | |||
| 1133 | Frank Davila | 1.846 | 0 | -37 | 2.601 | Isaac Jacquez | |||
| 1134 | Mario LoPrinzi | 1.107 | 0 | -54 | 1.769 | Will Garrett | |||
| 1135 | Ray Piworunas | 1.434 | 0 | -5 | 1.500 | --BYE-- | |||
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.
Current LBPIs. Round Records. Career LBPIs.
There is 1 possible challenge match this round.