<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1128 | Mark Diaz | 1.533 | 0 | — | F | -43 | 2.251 | Drew | |
| 1129 | Rick Thaler | 1.322 | 0 | 76 | 100 | -48 | 2.013 | Garrett Williams | |
| 1130 | Terrence Martin | 2.045 | -74 | 68 | 100 | 0 | 1.124 | John Weber | |
| 1131 | Shane Benavidez | 1.282 | 12 | — | F | -100 | 3.458 | Greg Archuleta | |
| 1132 | Frank Davila | 1.846 | 0 | 75 | 61 | -28 | 2.601 | Isaac Jacquez | |
| 1133 | Mario LoPrinzi | 1.107 | 0 | 49 | 76 | -41 | 1.769 | Will Garrett | |
| 1134 | Caleb Crosswhite | 0.986 | 0 | — | F | -48 | 1.500 | --BYE-- | |
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.