<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1121 | Mark Diaz | 1.391 | 0 | -31 | 1.855 | Will Garrett | |||
| 1122 | Caleb Crosswhite | 0.986 | 7 | -100 | 2.251 | Drew | |||
| 1123 | Mario LoPrinzi | 1.200 | 0 | -2 | 1.214 | Rick Thaler | |||
| 1124 | Greg Archuleta | 3.458 | -63 | 0 | 2.045 | Terrence Martin | |||
| 1125 | Frank Davila | 1.979 | -29 | 0 | 1.500 | Shane Benavidez | |||
| 1126 | Isaac Jacquez | 2.601 | 0 | -35 | 3.575 | Andy Gundersen | |||
| 1127 | Ray Piworunas | 1.434 | 0 | -5 | 1.500 | --BYE-- | |||
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.