<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1121 | Mark Diaz | 1.391 | 0 | 100 | 79 | -23 | 1.855 | Will Garrett | |
| 1122 | Caleb Crosswhite | 0.986 | 7 | F | — | -100 | 2.251 | Drew | |
| 1123 | Mario LoPrinzi | 1.200 | 0 | 62 | 76 | -1 | 1.214 | Rick Thaler | |
| 1124 | Greg Archuleta | 3.458 | -63 | 100 | 57 | 0 | 2.045 | Terrence Martin | |
| 1125 | Frank Davila | 1.979 | -29 | 83 | 100 | 0 | 1.500 | Shane Benavidez | |
| 1126 | Isaac Jacquez | 2.601 | -79 | F | — | 0 | 3.575 | Andy Gundersen | |
| 1127 | Ray Piworunas | 1.434 | 0 | — | F | -5 | 1.500 | --BYE-- | |
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.