<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1114 | Andy Gundersen | 3.575 | -100 | 96 | 104 | 0 | 1.391 | Mark Diaz | |
| 1115 | Drew | 2.251 | -20 | F | — | 0 | 1.855 | Will Garrett | |
| 1116 | Caleb Crosswhite | 0.986 | 0 | — | F | -48 | 1.500 | Shane Benavidez | |
| 1117 | Rick Thaler | 1.214 | 0 | F | — | -18 | 1.434 | Ray Piworunas | |
| 1118 | John Weber | 1.117 | 9 | 69 | 75 | -75 | 3.234 | Greg Archuleta | |
| 1119 | Frank Davila | 1.903 | 0 | 104 | 94 | -9 | 2.071 | Terrence Martin | |
| 1120 | Isaac Jacquez | 2.601 | -100 | — | F | 12 | 0.000 | --BYE-- | |
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.
Current LBPIs. Round Records. Career LBPIs.
There is 1 possible challenge match this round.