<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1106 | Andy Gundersen | 3.183 | -75 | 81 | 73 | 6 | 1.374 | Ray Piworunas | |
| 1107 | Mark Diaz | 1.391 | 9 | — | F | -100 | 3.234 | Greg Archuleta | |
| 1108 | Sam Montoya | 1.610 | 0 | F | — | -36 | 2.251 | Drew | |
| 1109 | Caleb Crosswhite | 0.895 | 3 | 100 | 39 | -100 | 1.906 | Terrence Martin | |
| 1110 | Rick Thaler | 1.300 | 0 | 78 | 71 | -36 | 1.797 | Will Garrett | |
| 1111 | Isaac Jacquez | 2.601 | -34 | — | F | 0 | 1.903 | Frank Davila | |
| 1112 | John Weber | 1.215 | 0 | — | F | -22 | 1.500 | Shane Benavidez | |
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.
Current LBPIs. Round Records. Career LBPIs.