<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1091 | Andy Gundersen | 3.007 | -51 | 100 | 76 | 0 | 1.934 | Garrett Williams | |
| 1092 | Will Garrett | 1.820 | 0 | 101 | 14 | -52 | 2.757 | Drew | |
| 1093 | Terrence Martin | 2.053 | -100 | 22 | 101 | 8 | 0.883 | Yar Sanuro | |
| 1094 | Caleb Crosswhite | 0.949 | 0 | 95 | 100 | -57 | 1.540 | Ray Piworunas | |
| 1095 | Mark Diaz | 1.391 | 0 | — | F | -79 | 2.601 | Isaac Jacquez | |
| 1096 | Frank Davila | 2.019 | 0 | F | — | -64 | 3.435 | Greg Archuleta | |
| 1097 | Rick Thaler | 1.370 | 0 | 60 | 72 | -10 | 1.585 | Sam Montoya | |
Spots are for 100 point matches. To play to a different winning score use the Spot (initial scores) table for the proper spot.
Current LBPIs. Round Records. Career LBPIs.
There are 2 possible challenge matches this round.