<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1076 | Greg Archuleta | 3.435 | -30 | F | — | 0 | 2.601 | Isaac Jacquez | |
| 1077 | Andy Gundersen | 2.647 | -3 | — | F | 0 | 2.571 | Drew | |
| 1078 | Frank Davila | 2.043 | 0 | 72 | 108 | -3 | 2.084 | Garrett Williams | |
| 1079 | Sam Montoya | 1.585 | -23 | F | — | 0 | 1.271 | Will Garrett | |
| 1080 | Mark Diaz | 1.279 | 0 | F | — | -55 | 2.053 | Terrence Martin | |
| 1081 | Dave Lang | 1.061 | 0 | — | F | -46 | 1.596 | Ray Piworunas | |
| 1082 | Rick Thaler | 1.459 | -43 | 50 | 75 | 0 | 0.897 | Caleb Crosswhite | |
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.