<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1061 | Greg Archuleta | 3.977 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
| 1062 | Andy Gundersen | 2.746 | -24 | 0 | 2.180 | Garrett Williams | |||
| 1063 | Mark Diaz | 1.223 | -15 | 0 | 1.061 | Dave Lang | |||
| 1064 | Rick Thaler | 1.459 | 0 | -37 | 2.053 | Terrence Martin | |||
| 1065 | Frank Davila | 2.133 | -23 | 0 | 1.715 | Sam Montoya | |||
| 1066 | Isaac Jacquez | 2.601 | -2 | 0 | 2.571 | Drew | |||
| 1067 | John Weber | 1.766 | 0 | -29 | 2.328 | Tom Riccobene | |||
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.