<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1054 | Andy Gundersen | 2.746 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
| 1055 | Greg Archuleta | 3.977 | -85 | 0 | 2.053 | Terrence Martin | |||
| 1056 | Tom Riccobene | 2.625 | -11 | 0 | 2.353 | Garrett Williams | |||
| 1057 | Mark Diaz | 1.223 | 0 | -37 | 1.715 | Sam Montoya | |||
| 1058 | Rick Thaler | 1.231 | -6 | 0 | 1.164 | Dave Lang | |||
| 1059 | Frank Davila | 2.133 | 0 | -19 | 2.571 | Drew | |||
| 1060 | John Weber | 1.808 | 0 | -45 | 2.691 | Isaac Jacquez | |||
Spot (initial scores) table. LBPI Recap.
There are 2 possible challenge matches this round.