<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1039 | Frank Davila | 2.080 | -3 | 0 | 2.027 | Andy Gundersen | |||
| 1040 | John Weber | 1.544 | 0 | -7 | 1.651 | Ray Piworunas | |||
| 1041 | Mark Diaz | 1.248 | 12 | -100 | 3.977 | Greg Archuleta | |||
| 1042 | Drew | 2.571 | -45 | 0 | 1.715 | Sam Montoya | |||
| 1043 | Isaac Jacquez | 2.691 | -29 | 0 | 2.053 | Terrence Martin | |||
| 1044 | Dave Lang | 1.129 | 0 | -100 | 2.381 | Garrett Williams | |||
| 1045 | Rick Thaler | 1.159 | 12 | -100 | 3.634 | Michael Nieto | |||
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.