<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1029 | Michael Nieto | 3.634 | -78 | 0 | 1.957 | Frank Davila | |||
| 1030 | Sam Montoya | 1.556 | 7 | -100 | 3.539 | Andy Gundersen | |||
| 1031 | John Weber | 1.296 | -15 | 0 | 1.121 | Yar Sanuro | |||
| 1032 | Mark Diaz | 1.248 | 12 | -100 | 3.977 | Greg Archuleta | |||
| 1033 | Drew | 2.571 | -100 | 12 | 0.860 | Claire Turner | |||
| 1034 | Isaac Jacquez | 2.691 | -13 | 0 | 2.381 | Garrett Williams | |||
| 1035 | Rick Thaler | 1.247 | 0 | -92 | 2.518 | Tom Riccobene | |||
| 1036 | Ray Piworunas | 1.754 | -60 | 0 | 1.060 | Dave Lang | |||
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.