<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 1008 | Michael Nieto | 4.444 | -100 | 54 | 107 | 12 | 1.578 | Ray Piworunas | |
| 1009 | Rick Thaler | 1.850 | -21 | 48 | 70 | 0 | 1.400 | Mark Diaz | |
| 1010 | Drew | 2.623 | -34 | F | — | 0 | 1.721 | Frank Davila | |
| 1011 | Sam Montoya | 1.468 | -18 | 70 | 38 | 0 | 1.153 | John Weber | |
| 1012 | Isaac Jacquez | 3.236 | -100 | — | F | 12 | 1.121 | Yar Sanuro | |
| 1013 | Tom Riccobene | 2.518 | 0 | F | — | -36 | 3.908 | Greg Archuleta | |
| 1014 | Dave Lang | 0.933 | -18 | — | F | 0 | 0.732 | Claire Turner | |
Spot (initial scores) table. LBPI Recap.