<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Init | Fin | Fin | Init | ||||||
977 | Ray Piworunas | 1.552 | 0 | — | F | -21 | 2.058 | Terrence Martin | |
978 | Sam Montoya | 1.267 | 6 | — | F | -70 | 3.015 | Isaac Jacquez | |
979 | Tom Riccobene | 2.588 | -70 | 70 | 55 | 6 | 1.110 | Rick Thaler | |
980 | Michael Nieto | 3.532 | 0 | 100 | 61 | -7 | 3.766 | Greg Archuleta | |
981 | Frank Davila | 1.512 | 0 | 90 | 100 | -31 | 2.026 | Drew | |
982 | Louie Metzgar | 1.230 | 0 | F | — | -8 | 1.368 | Dave Lang |
Spot (initial scores) table. LBPI Recap.
There are 2 possible challenge matches this round.