<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Init | Fin | Fin | Init | ||||||
971 | Ray Piworunas | 1.432 | 0 | 73 | 36 | -72 | 2.957 | Isaac Jacquez | |
972 | Terrence Martin | 1.476 | 0 | 70 | 7 | -27 | 2.083 | Drew | |
973 | Sam Montoya | 1.267 | 8 | — | F | -70 | 3.766 | Greg Archuleta | |
974 | Louie Metzgar | 1.230 | 1 | F | — | -70 | 2.588 | Tom Riccobene | |
975 | Dave Lang | 1.393 | 12 | 90 | 100 | -100 | 3.467 | Michael Nieto | |
976 | Rick Thaler | 1.077 | 0 | 44 | 70 | -27 | 1.509 | Frank Davila |
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.