<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Init | Fin | Fin | Init | ||||||
958 | Ray Piworunas | 1.519 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
959 | Dave Lang | 1.381 | 0 | 31 | 78 | -54 | 2.539 | Tom Riccobene | |
960 | Louie Metzgar | 1.412 | 0 | 47 | 71 | -10 | 1.630 | Frank Davila | |
961 | Terrence Martin | 2.104 | 0 | 71 | 63 | -65 | 4.263 | Greg Archuleta | |
962 | Sam Montoya | 1.266 | -3 | 71 | 60 | 0 | 1.227 | Rick Thaler | |
963 | Michael Nieto | 3.467 | -43 | F | — | 0 | 2.083 | Drew |
Spot (initial scores) table. LBPI Recap.