<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Init | Fin | Fin | Init | ||||||
952 | Ray Piworunas | 1.570 | 0 | -8 | 1.745 | Frank Davila | |||
953 | Mike Sauer | 3.015 | -70 | 3 | 1.381 | Dave Lang | |||
954 | Greg Archuleta | 4.399 | -42 | 0 | 2.658 | Tom Riccobene | |||
955 | Louie Metzgar | 1.412 | 0 | -31 | 2.083 | Drew | |||
956 | Terrence Martin | 2.104 | 0 | -42 | 3.467 | Michael Nieto | |||
957 | Rick Thaler | 1.176 | 0 | -6 | 1.268 | Sam Montoya |
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.