<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Init | Fin | Fin | Init | ||||||
940 | Isaac Jacquez | 2.800 | -80 | 3 | 1.205 | Rick Thaler | |||
941 | Dave Lang | 1.336 | 0 | -13 | 1.592 | Ray Piworunas | |||
942 | Michael Nieto | 3.467 | -80 | 9 | 1.010 | Yar Sanuro | |||
943 | Frank Davila | 1.745 | -16 | 0 | 1.412 | Louie Metzgar | |||
944 | Mike Sauer | 3.015 | -4 | 0 | 2.888 | Andy Gundersen | |||
945 | Greg Archuleta | 4.399 | -80 | 9 | 1.331 | John Weber | |||
946 | Drew | 1.856 | -26 | 0 | 1.328 | Sam Montoya |
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.