<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Init | Fin | Fin | Init | ||||||
939 | Isaac Jacquez | 2.800 | -80 | 18 | 70 | 3 | 1.205 | Rick Thaler | |
940 | Dave Lang | 1.336 | 0 | 55 | 70 | -13 | 1.592 | Ray Piworunas | |
941 | Michael Nieto | 3.467 | -80 | F | — | 0 | 1.010 | Yar Sanuro | |
942 | Frank Davila | 1.745 | -16 | — | F | 0 | 1.412 | Louie Metzgar | |
943 | Mike Sauer | 3.015 | -4 | — | F | 0 | 2.888 | Andy Gundersen | |
944 | Greg Archuleta | 4.399 | -80 | — | F | 9 | 1.331 | John Weber | |
945 | Drew | 1.856 | -26 | 70 | 34 | 0 | 1.328 | Sam Montoya |
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.