<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Init | Fin | Fin | Init | ||||||
932 | Isaac Jacquez | 2.800 | -71 | 0 | 1.328 | Sam Montoya | |||
933 | Drew | 1.819 | -36 | 68 | 70 | 0 | 1.174 | Rick Thaler | |
934 | Tom Riccobene | 2.803 | -57 | 0 | 1.482 | Ray Piworunas | |||
935 | Dave Lang | 1.152 | -8 | 0 | 1.043 | Yar Sanuro | |||
936 | Greg Archuleta | 4.399 | -18 | 0 | 3.467 | Michael Nieto | |||
937 | Frank Davila | 1.745 | 0 | -42 | 2.888 | Andy Gundersen | |||
938 | Louie Metzgar | 1.412 | 0 | -72 | 3.015 | Mike Sauer |
Spot (initial scores) table. LBPI Recap.
There are 2 possible challenge matches this round.