<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Init | Fin | Fin | Init | ||||||
912 | Michael Nieto | 3.188 | -9 | — | — | 0 | 2.800 | Isaac Jacquez | |
913 | Tom Riccobene | 2.337 | -63 | 72 | 22 | 0 | 1.175 | Yar Sanuro | |
914 | Ray Piworunas | 1.192 | 0 | 70 | 37 | -37 | 1.890 | Drew | |
915 | Greg Archuleta | 4.261 | -70 | — | — | 8 | 1.328 | Sam Montoya | |
916 | Rick Thaler | 1.379 | 5 | 49 | 74 | -70 | 3.167 | Mike Sauer | |
917 | Louie Metzgar | 1.412 | 0 | — | — | -19 | 1.821 | Frank Davila | |
918 | Andy Gundersen | 2.733 | -70 | 73 | 50 | 5 | 1.182 | Dave Lang |
Spot (initial scores) table. LBPI Recap.
There are 2 possible challenge matches this round.