<— 14dot1.com.


Handicapped 14.1 -- Rio Rancho,

Round 104:
Mon, 2024-Aug-05 11:00   to   Sat, 2024-Aug-17 16:00

Immediate forfeits in red.    No-fault forfeits in sienna.

NOTE: Hover cursor over Match to show start time (when available).

Match Left Player lbpi Score Score lbpi Right Player
Init Fin Fin Init
888 Greg Archuleta 4.570 -80 6 1.851 Frank Davila
889 Michael Nieto 3.140 -80 71 60 6 1.262 Alecia Moll
890 Andy Gundersen 2.954 -22 0 2.223 Isaac Jacquez
891 Louie Metzgar 1.173 0 -9 1.308 Rick Thaler
892 Sam Montoya 1.423 0 50 74 -42 2.344 Tom Riccobene
893 Mike Sauer 3.971 -69 70 68 0 1.914 Drew
894 Noelle 1.507 -19 0 1.171 David Lang
895 Ray Piworunas 1.590 0 0 1.590 --BYE--

Spot (initial scores) table.   LBPI Recap.

Round Records.   Career LBPIs.