<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Init | Fin | Fin | Init | ||||||
805 | Michael Nieto | 3.000 | -45 | — | — | 0 | 1.778 | Ray Piworunas | |
806 | Louie Metzgar | 1.169 | 0 | — | — | -10 | 1.340 | John Weber | |
807 | Andy Gundersen | 4.072 | -80 | — | — | 9 | 1.251 | Rick Thaler | |
808 | Frank Davila | 1.500 | 8 | 75 | 10 | -80 | 3.974 | Greg Archuleta | |
809 | Sam Montoya | 1.612 | -5 | 42 | 71 | 0 | 1.514 | Drew | |
810 | Isaac Jacquez | 2.727 | -80 | 22 | 72 | 0 | 1.208 | Yar Sanuro |
Spot (initial scores) table. LBPI Recap.
There are 2 possible challenge matches this round.