<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
712 | Ray Piworunas | 1.585 | 0 | 0 | 0.000 | -- winner 2nd rung -- | |||
713 | Louie Metzgar | 1.177 | 8 | 33 | 72 | -70 | 3.559 | Greg Archuleta | |
714 | Rico Baca | 2.173 | 0 | 72 | 69 | -19 | 2.794 | Isaac Jacquez | |
715 | Pearl Ortiz | 1.963 | 0 | 72 | 10 | -23 | 2.654 | Drew | |
716 | Sam Montoya | 1.335 | 0 | 71 | 48 | -2 | 1.358 | Cliff Spirock | |
717 | Alecia Moll | 1.331 | -8 | 47 | 70 | 0 | 1.200 | John Weber | |
718 | Rick Thaler | 1.237 | 0 | 72 | 66 | -65 | 2.507 | Michael Nieto |
LBPI Recap. Spot (initial scores) table.
There are 2 possible challenge matches this round.