<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Initial | Final | Final | Initial | ||||||
519 | Pearl Ortiz | 2.514 | 0 | 70 | 65 | -3 | 2.598 | Mike Nieto | |
520 | Geno Rael | 2.244 | -38 | 66 | 70 | 0 | 1.413 | E.Jay Hobbs | |
521 | Terrence Martin | 2.213 | -18 | -18 | 0 | 0 | 1.756 | Mario Cortez | |
522 | Drew | 2.641 | 0 | 0 | -2 | -2 | 2.679 | Isaac Jacquez | |
523 | Rick Thaler | 1.230 | 8 | 63 | 75 | -70 | 3.095 | Sean Martinez | |
524 | Matthew Nitz | 1.158 | 0 | 55 | 71 | -27 | 1.652 | Ray Piworunas |
LBPI Recap. Spot (initial scores) table.
There are 3 possible challenge matches this round.