<— 14dot1.com.


Handicapped Ladder
(14.1, ABQ.)

Round 24:
Tue, 2019-Jun-11 12:00   to   Sun, 2019-Jun-23 19:00

Immediate forfeits in red.

Match Left Player lbpi Score Score lbpi Right Player
Initial Final Final Initial
289 Ray Piworunas 1.810 0 0 -35 -35 2.746 Sean Martinez
290 Drew 2.696 0 78 69 -5 2.891 Lawrence Kirk
291 Rico Baca 2.793 0 87 33 -13 3.294 Randy Ramirez
292 Isaac Jacquez 3.378 -26 43 78 0 2.451 Geno Rael
293 Pearl Ortiz 2.787 -37 29 76 0 1.817 Augie
294 Robert Johnston 1.737 0 50 77 -67 3.460 Greg Archuleta
295 Dan Dahl 1.652 0 0 -34 -34 2.468 Alden Smith
296 Marc Shipp 1.780 0 79 64 -32 2.615 Tommy Ray
297 George Alaniz 0.900 0 51 75 -18 1.132 Keith Kreitter
298 Rick Thaler 1.183 0 75 48 -17 1.467 Glen Gares

                                                      LBPI Recap.                  Spot (initial scores) table.

                                             Round Records.                  Career LBPIs.

Challenge Positions

There are 2 possible challenge matches this round.